Un paradosso dei tempi moderni.
L’industria che si occupa di lavoro temporaneo viene definita dagli addetti ai lavori Staffing Industry. Nel suo complesso non si occupa soltanto di lavoro a termine, ma anche di molto altro come la selezione, lo staff leasing e in alcuni casi, per le attività di fascia alta, di head hunting ecc. Stando alla più recente indagine su questo mercato (The Globalization of the Temporary Staffing Industry), condotta dalla School of Environment and Development dell’Università di Manchester, il business delle prime 20 società al mondo è ampiamente decollato e tutt’altro che temporaneo.
Questo il loro peso a livello mondiale al termine del 2005.
Gruppo | Origine | Fatturato (Milioni di dollari) |
Adecco | CH | 22.732,00 |
Manpower | US | 16.080,40 |
Vedior | NL | 8.125,80 |
Randstad | NL | 7.873,80 |
Kelly Services | US | 5.289,83 |
Crystal | JP | 5.100,00 |
Allegis Group | US | 4.382,43 |
United Services Group | NL | 3.544,70 |
Robert Half | US | 3.338,44 |
Hays | UK | 2.981,82 |
Staff Service | JP | 2.958,00 |
Volt Information Services | US | 2.177,62 |
Spherion | US | 1.971,67 |
Tempstaff | JP | 1.862,10 |
MPS Group | US | 1.684,70 |
Pasona | JP | 1,680.48 |
Express Personnel Services | US | 1.550,00 |
Hudson Highland | US | 1.428,27 |
Labor Ready | US | 1.236,07 |
CDI Corp. | US | 1.133,58 |
[Fonte: The Globalization of the Temporary Staffing Industry – 2006]
Ultima modifica: 2007-03-15T11:20:55+01:00 Autore: